Statement of Financial Position
As at 30 June 2012
| Note |
2012 $000 |
2011 $000 |
|
|---|---|---|---|
| Assets | |||
| Current Assets | |||
| Cash and cash equivalents | 33 | 48,138 | 66,608 |
| Restricted cash and cash equivalents | 19 | 30,595 | 28,239 |
| Inventories | 20 | 13,147 | 12,846 |
| Receivables | 21 | 26,291 | 21,546 |
| Amounts receivable for services | 22 | 24,836 | 47,692 |
| Non-current assets classified as held for sale | 25 | 12,100 | 15,885 |
| Total Current Assets | 155,107 | 192,816 | |
| Non-Current Assets | |||
| Restricted cash and cash equivalents | 19 | 2,984 | 0 |
| Amounts receivable for services | 22 | 1,003,301 | 855,537 |
| Infrastructure, property, plant, equipment and vehicles | 23 | 5,261,107 | 5,137,088 |
| Intangible assets | 24 | 1,599 | 3,014 |
| Total Non-Current Assets | 6,268,991 | 5,995,639 | |
| Total Assets | 6,424,098 | 6,188,455 | |
| Liabilities | |||
| Current Liabilities | |||
| Payables | 27 | 97,789 | 105,365 |
| Borrowings | 28 | 59,918 | 78,382 |
| Provisions | 29 | 42,219 | 35,267 |
| Other current liabilities | 30 | 211 | 1,254 |
| Deferred income operating lease | 31 | 5,466 | 5,466 |
| Total Current Liabilities | 205,603 | 225,734 | |
| Non-Current Liabilities | |||
| Borrowings | 28 | 1,258,651 | 1,156,826 |
| Provisions | 29 | 7,966 | 8,462 |
| Deferred income operating lease | 31 | 203,789 | 209,255 |
| Total Non-Current Liabilities | 1,470,406 | 1,374,543 | |
| Total Liabilities | 1,676,009 | 1,600,277 | |
| Net Assets | 4,748,089 | 4,588,178 | |
| Equity | 32 | ||
| Contributed equity | 2,760,107 | 2,557,005 | |
| Reserves | 1,977,497 | 1,958,313 | |
| Accumulated surplus | 10,485 | 72,860 | |
| Total Equity | 4,748,089 | 4,588,178 |
The Statement of Financial Position should be read in conjunction with the accompanying notes.