Statement of Comprehensive Income
For the year ended 30 June 2012
| Note |
2012 $000 |
2011 $000 |
|
|---|---|---|---|
| Cost of Services | |||
| Expenses | |||
| Employee benefits expense | 6 | 135,193 | 125,936 |
| Supplies and services | 7 | 201,439 | 184,032 |
| Depreciation and amortisation expense | 8 | 245,646 | 242,957 |
| Finance costs | 9 | 67,672 | 66,318 |
| Grants and subsidies | 10 | 379,867 | 345,647 |
| Energy and fuel | 25,236 | 22,545 | |
| Loss on disposal of non-current assets | 17 | 816 | 101 |
| Other expenses | 11 | 20,818 | 16,168 |
| Total cost of services | 1,076,687 | 1,003,704 | |
| Income | |||
| Revenue | |||
| User charges and fees | 12 | 192,003 | 170,869 |
| Operating lease revenue | 13 | 5,466 | 5,466 |
| Commonwealth grants and contributions | 14 | 466 | 440 |
| Interest revenue | 15 | 3,125 | 2,042 |
| Other revenue | 16 | 32,164 | 52,483 |
| Total revenue | 233,224 | 231,300 | |
| Total income other than income from State Government | 233,224 | 231,300 | |
| Net Cost of Services | 843,463 | 772,404 | |
| Income from State Government | 18 | ||
| Service appropriation | 776,189 | 731,186 | |
| Resources received free of charge | 455 | 361 | |
| Royalties for Regions Fund | 3,007 | 1,900 | |
| Contribution - other government agencies | 1,437 | 992 | |
| Total income from State Government | 781,088 | 734,439 | |
| (Deficit)/surplus for the period | (62,375) | (37,965) | |
| Other Comprehensive Income | |||
| Changes in asset revaluation surplus | 32 | 19,184 | 6,542 |
| Total other comprehensive income | 19,184 | 6,542 | |
| Total comprehensive income for the period | (43,191) | (31,423) |
Refer to note 41 “Schedule of income and expense by service’. The Statement of Comprehensive Income should be read in conjunction with the accompanying notes.