Income statement for the year ended 30 June 2008
| NOTES | 2008 $000 |
2007 $000 |
|
|---|---|---|---|
Cost Of Services |
|||
| Expenses | |||
| Employee benefits expense | 6 | 97,228 | 79,736 |
| Supplies and services | 7 | 154,827 | 131,710 |
| Depreciation and amortisation expense | 8 | 114,600 | 85,546 |
| Finance costs | 9 | 53,570 | 62,734 |
| Grants and subsidies | 10 | 332,086 | 249,176 |
| Capital user charge | 11 | 0 | 130,340 |
| Energy and fuel | 11,420 | 8,883 | |
| Land rationalisation expense | 2,014 | 4,492 | |
| Loss on disposal of non-current assets | 19 | 782 | 1,031 |
| Other expenses | 12 | 8,579 | 9,113 |
| Total cost of services | 775,106 | 762,761 | |
| Income | |||
| Revenue | |||
| User charges and fees | 13 | 129,994 | 105,029 |
| Land rationalisation lease revenue | 14 | 83 | 83 |
| Operating lease revenue | 15 | 5,383 | 5,383 |
| Commonwealth grants and contributions | 16 | 28,112 | 0 |
| Interest revenue | 17 | 2,058 | 2,341 |
| Other revenue | 18 | 26,279 | 21,999 |
| Total revenue | 191,909 | 134,835 | |
| Total income other than income from State Government | 191,909 | 134,835 | |
Net Cost Of Services |
583,197 | 627,926 | |
| Income From State Government | |||
| Service appropriation | 20 | 595,799 | 649,238 |
| Resources received free of charge | 20 | 2,041 | 2,056 |
| Contribution - Other Government Agencies | 20 | 1,077 | 17,594 |
| Total income from State Government | 598,917 | 668,888 | |
Surplus For The Period |
15,720 | 40,962 |
The Income Statement should be read in conjunction with the accompanying notes.
