18 Other revenue
| 2008 $000 |
2007 $000 |
|
|---|---|---|
| Rents and leases | 8,693 | 7,576 |
| Advertising income | 4,647 | 3,911 |
| Parking and infringements | 3,399 | 2,254 |
| External works | 4,032 | 4,474 |
| Marketing | 1,504 | 1,548 |
| SmartRider card sales | 1,027 | 964 |
| Net change in fair value of financial assets designated at fair value through profit and loss | 932 | 0 |
| Liquidated damages | 335 | 0 |
| Miscellaneous | 1,710 | 1,272 |
| 26,279 | 21,999 |
