- Home
- Financials
- Statement of comprehensive income
Statement of comprehensive income For the year ended 30 June 2014
| Note | 2014 $000 |
2013 $000 |
|
|---|---|---|---|
| Cost of services | |||
| Expenses | |||
| Employee benefits expense | 6 | 149,260 | 140,790 |
| Supplies and services | 7 | 220,185 | 217,361 |
| Depreciation and amortisation expense | 8 | 255,289 | 245,404 |
| Finance costs | 9 | 76,781 | 69,877 |
| Grants and subsidies | 10 | 473,561 | 427,440 |
| Energy and fuel | 30,577 | 31,176 | |
| Loss on disposal/write-off of non-current assets | 17 | 15,628 | 0 |
| Other expenses | 11 | 15,309 | 20,320 |
| Total cost of services | 1,236,590 | 1,152,368 | |
| Income | |||
| Revenue | |||
| User charges and fees | 12 | 213,127 | 212,442 |
| Operating lease revenue | 13 | 5,466 | 5,466 |
| Commonwealth grants and contributions | 14 | 322 | 526 |
| Interest revenue | 15 | 1,843 | 2,380 |
| Gain on disposal of non-current assets | 17 | 0 | 77 |
| Other revenue | 16 | 47,725 | 37,330 |
| Total revenue | 268,483 | 258,221 | |
| Total income other than income from State Government | 268,483 | 258,221 | |
| Net cost of services | 968,107 | 894,147 | |
| Income from State Government | 18 | ||
| Operating subsidy contributions | 712,451 | 646,521 | |
| Services received free of charge | 360 | 619 | |
| Royalties for Regions Fund | 2,404 | 3,297 | |
| Contribution - other government agencies | 2,401 | 3,529 | |
| Total income from State Government | 717,616 | 653,966 | |
| Deficit for the period | (250,491) | (240,181) | |
| Other comprehensive income | |||
| Changes in asset revaluation surplus | 33 | 42,730 | (2,624) |
| Total other comprehensive income/(loss) | 42,730 | (2,624) | |
| Total comprehensive loss for the period | (207,761) | (242,805) | |
Refer to note 42 ‘Schedule of income and expenses by services’. The statement of comprehensive income should be read in conjunction with the accompanying notes.