- Home
- Financials
- Notes to the financial statements
- Supplementary financial information
Supplementary financial information
| 2014 $000 |
2013 $000 |
|
|---|---|---|
| Write-offs | ||
| Public property written-off by the Executive Council during the period (i) | 416 | 991 |
| Revenue written off by the Accountable Authority or Minister (i) | 288 | 85 |
| 704 | 1,076 | |
| Losses through theft, defaults and other causes | ||
| Losses of public moneys and public and other property through theft or default | 3 | 2 |
| Gifts of Public Property | ||
| Gifts of Public Property provided by the PTA | 0 | 0 |
(i) During the financial year $415,950 (2013: $991,434) was written off the PTA’s asset register and $287,838 (2013: $85,298) of bad debts were written off.