44 Schedule of income and expenses by service

Metropolitan and regional passenger services Country passenger rail and road coach services Regional School Bus Services Rail corridor and Residual Freight Issues Total
2008
$000
2007
$000
2008
$000
2007
$000
2008
$000
2007
$000
2008
$000
2007
$000
2008
$000
2007
$000
COST OF SERVICES
Expenses
Employee benefit expense 80,439 65,566 11,150 9,783 4,000 3,568 1,639 819 97,228 79,736
Supplies and Services 125,742 107,316 20,536 17,766 2,193 1,511 6,356 5,117 154,827 131,710
Depreciation and amortisation expense 95,417 71,344 9,629 6,742 3 3 9,551 7,457 114,600 85,546
Finance costs 45,719 55,261 4,285 4,482 0 207 3,566 2,784 53,570 62,734
Grants and subsidies 214,977 176,931 0 0 80,009 72,245 37,100 0 332,086 249,176
Capital user charge 0 102,063 0 2,005 0 1 0 26,271 0 130,340
Energy and fuel 8,920 6,272 2,497 2,611 0 0 3 0 11,420 8,883
Land rationalisation expense 0 0 0 0 0 0 2,014 4,492 2,014 4,492
Loss on disposal of non-current assets 782 976 0 9 0 0 0 46 782 1,031
Other expenses 5,205 5,412 907 767 226 197 2,241 2,737 8,579 9,113
Total cost of services 577,201 591,141 49,004 44,165 86,431 77,732 62,470 49,723 775,106 762,761
Income
User charges and fees 117,608 93,968 10,379 9,728 2,007 1,333 0 0 129,994 105,029
Land rationalisation lease income 0 0 0 0 0 0 83 83 83 83
Operating lease revenue 0 0 0 0 0 0 5,383 5,383 5,383 5,383
Commonwealth grants and contributions 0 0 0 0 0 0 28,112 0 28,112 0
Interest revenue 0 0 0 0 0 0 2,058 2,341 2,058 2,341
Other revenue 13,650 10,654 63 47 66 51 12,500 11,247 26,279 21,999
Total income other than income from State Government 131,258 104,622 10,442 9,775 2,073 1,384 48,136 19,054 191,909 134,835
NET COST OF SERVICES 445,943 486,519 38,562 34,390 84,358 76,348 14,334 30,669 583,197 627,926
INCOME FROM STATE GOVERNMENT
Service Appropriation 467,865 493,988 37,340 33,314 89,361 80,868 1,233 41,068 595,799 649,238
Resources received free of charge 0 0 0 0 0 0 2,041 2,056 2,041 2,056
Contributions - Other Government Agencies 1,077 4,444 0 0 0 0 0 13,150 1,077 17,594
Total income from State Government 468,942 498,432 37,340 33,314 89,361 80,868 3,274 56,274 598,917 668,888
Surplus/(deficit) for the period 22,999 11,913 (1,222) (1,076) 5,003 4,520 (11,060) 25,605 15,720 40,962