Cash Flow Statement for the year ended 30 June 2008
| NOTES | 2008 $000 |
2007 $000 |
|
|---|---|---|---|
Cash Flows From State Government |
|||
| Service appropriation | 476,323 | 561,940 | |
| Capital contribution - land sale proceeds and expenses | 2,285 | 5,753 | |
| Capital contribution - Other Government agencies | 992 | 17,594 | |
| Capital contribution - New MetroRail | 82,217 | 1,271,798 | |
| Capital contributions - other | 45,202 | 39,395 | |
| Net cash provided by State Government | 607,019 | 1,896,480 | |
| Utilised as follows: | |||
Cash Flows From Operating Activities |
|||
| Payments | |||
| Employee benefits | (94,718) | (81,183) | |
| Supplies and services | (160,330) | (140,459) | |
| Finance costs | (51,584) | (72,495) | |
| Grants and subsidies | (313,389) | (253,477) | |
| Capital user charge | 0 | (130,340) | |
| GST payments on purchases | (67,551) | (81,669) | |
| Other payments | (9,019) | (7,548) | |
| Receipts | |||
| User charges and fees: Transwa | 10,184 | 11,115 | |
| User charges and fees: Transperth train operations | 28,122 | 27,241 | |
| User charges and fees: Transperth buses | 104,651 | 76,351 | |
| Commonwealth Grants and contributions | 28,110 | 0 | |
| Other receipts | 15,414 | 10,816 | |
| Interest received | 2,113 | 2,291 | |
| GST receipts on sales | 16,237 | 13,843 | |
| GST receipts from taxation authority | 48,721 | 68,807 | |
| Net cash used in operating activities | 36 | (443,039) | (556,707) |
Cash Flows From Investing Activities |
|||
| Proceeds from sale of non-current physical assets | 2,651 | 1,081 | |
| Purchase of non-current physical assets - PTA | (132,029) | (125,096) | |
| Purchase of non-current physical assets - New MetroRail | (78,140) | (301,472) | |
| Net cash used in investing activities | (207,518) | (425,487) | |
Cash Flows From Financing Activities |
|||
| Proceeds from borrowings | 328,538 | 258,000 | |
| Repayment of borrowings | (282,836) | (1,118,024) | |
| Other repayments | (382) | (3,282) | |
| Net cash provided by/used in financing activities | 45,320 | (863,306) | |
| Net increase in cash held | 1,782 | 50,980 | |
| Cash and cash equivalents at the beginning of the period | 52,820 | 1,840 | |
Cash And Cash Equivalents At The End Of The Period |
36 | 54,602 | 52,820 |
The Cash Flow Statement should be read in conjunction with the accompanying notes.
