Schedule of income and expenses by services


Metropolitan and regional passenger services Country passenger rail and road coach services Regional School
Bus Services
Rail corridor and Residual Freight Issues Total
2014
$000
2013
$000
2014
$000
2013
$000
2014
$000
2013
$000
2014
$000
2013
$000
2014
$000
2013
$000
COST OF SERVICES
Expenses
Employee benefits expenses 125,231 114,495 13,838 13,786 3,725 4,107 6,466 8,402 149,260 140,790
Supplies and Services 176,682 176,590 22,546 24,116 1,316 1,879 19,641 14,776 220,185 217,361
Depreciation and amortisation expense 159,455 150,711 4,409 4,172 1,377 1,311 90,048 89,210 255,289 245,404
Finance costs 71,709 64,026 2,512 3,063 0 0 2,559 2,788 76,781 69,877
Grants and subsidies 357,706 319,240 0 0 115,856 108,200 0 0 473,561 427,440
Energy and fuel 25,743 26,382 3,518 3,437 0 0 1,317 1,357 30,577 31,176
Loss on disposal/write-off of non-current assets 2,116 0 0 0 0 0 13,512 0 15,628 0
Other expenses 13,327 16,990 1,043 1,390 270 724 669 1,216 15,309 20,320
Total cost of services 931,969 868,434 47,866 49,964 122,544 116,221 134,212 117,749 1,236,590 1,152,368
Income
User charges and fees 198,250 196,367 10,176 11,244 4,700 4,831 0 0 213,127 212,442
Operating lease revenue 0 0 0 0 0 0 5,466 5,466 5,466 5,466
Commonwealth grants and contributions 265 443 41 66 0 0 17 17 322 526
Interest revenue 0 0 0 0 0 0 1,843 2,380 1,843 2,380
Gain on disposal of non-current assets 0 65 0 0 0 0 0 12 0 77
Other revenue 34,359 24,656 942 1,574 0 0 12,424 11,100 47,725 37,330
Total income other than income
from State Government
232,874 221,531 11,159 12,884 4,700 4,831 19,750 18,975 268,483 258,221
Net cost of services 699,095 646,903 36,707 37,080 117,844 111,390 114,462 98,774 968,107 894,147
Income from State Government
Service appropriation 558,136 495,159 33,965 33,080 113,266 107,651 7,084 10,631 712,451 646,521
Resources received free of charge 0 0 0 0 0 0 360 619 360 619
Royalties for Regions 0 0 17 9 2,387 3,288 0 0 2,404 3,297
Contributions - other Government agencies 2,371 3,529 0 0 0 0 30 0 2,401 3,529
Total income from State Government 560,507 498,688 33,982 33,089 115,653 110,939 7,474 11,250 717,616 653,966
Deficit for the period (138,588) (148,215) (2,725) (3,991) (2,191) (451) (106,988) (87,524) (250,491) (240,181)